Blue Ridge Marathon Race Results
Year | Race | Athlete | Country/State | Time | |
---|---|---|---|---|---|
2010 | Men's | Tim Sykes | United States (VA) | 2:42:17 | |
Women's | Karen Ostergaard | United States (NC) | 3:30:14 | ||
2011 | Men's | Michael Dixon | United States (NJ) | 2:41:26 | |
Women's | Nicole Terry | United States (VA) | 3:19:27 | ||
2012 | Men's | Karsten Brown | United States (VA) | 3:01:38 | |
Women's | Lauren Bosshardt | United States (GA) | 3:32:50 | ||
2013 | Men's | Jeff Powers | United States (PA) | 2:39:49 | |
Women's | Heather Wesolovski | United States (NY) | 3:24:25 | ||
2014 | Men's | Jeff Powers | United States (PA) | 2:52:25 | |
Women's | Lorraine Young | United States | 3:13:48 | ||
2015 | Men's | Masashi Shirotake | United States (NC) | 2:49:33 | |
Women's | Amy Ostrofe | United States (VA) | 3:25:19 | ||
2016 | Men's | Jeff Powers | United States (PA) | 2:48:34 | |
Women's | Amy Ostrofe | United States (VA) | 3:19:13 | ||
2017 | Men's | Tim Gruber | United States (VA) | 3:00:54 | |
Women's | Sarah Glenn | United States (VA) | 3:28:44 | ||
2018 | Men's | Tim Gruber | United States (VA) | 2:44:51 | |
Women's | Mary Sketch | United States (VA) | 3:18:57 |
To search all runner results from 2014, visit the Blue Ridge Marathon's Race Result Widget.